| Cuota De Producción: | 1 |
| Precio: | CE、CB、CCC、ISO9001、ISO14001、ISO45001、EN61439、EN61000 |
| Embalaje Estándar: | Embalaje de caja de dibujos animados o madera contrachapada |
| Período De Entrega: | 5 días laborables |
| Método De Pago: | LC, D/A, D/P, T/T, Unión Occidental |
| Capacidad De Suministro: | 500-10000 por mes |
This Variable Frequency Drive (VFD) is a general-purpose three-phase motor control device designed for industrial applications. It provides smooth speed regulation, soft start/stop functionality, and energy-saving control for AC motors by varying the frequency and voltage of the power supply.
| Input Power | 3-Phase, 380V ±15%, 50/60Hz |
| Output | 3-Phase, 0~Input Voltage, 0~400Hz |
| Applicable Motor | Select model matching your motor power (e.g., 0.75kW, 1.5kW, 3.7kW, etc.) |
| Control Method | V/F Control |
| Protection Class | IP20 (To be installed inside protective enclosure) |
| Display & Operation | LED digital display, membrane keypad |
Professional Installation Required: Installation, wiring, and parameter setting must be performed by qualified electricians.
Environmental Requirements: Install in well-ventilated environment free from excessive dust, corrosive gases, and metal chips.
Proper Sizing: Select correct model matching your motor power and ensure adequate heat dissipation.
Standard Industrial Use: This product is designed for standard industrial applications and is not guaranteed for all extreme or special conditions.
Please refer to the included manual or model-specific technical datasheet for detailed functions, parameters, and communication protocols.
| Cuota De Producción: | 1 |
| Precio: | CE、CB、CCC、ISO9001、ISO14001、ISO45001、EN61439、EN61000 |
| Embalaje Estándar: | Embalaje de caja de dibujos animados o madera contrachapada |
| Período De Entrega: | 5 días laborables |
| Método De Pago: | LC, D/A, D/P, T/T, Unión Occidental |
| Capacidad De Suministro: | 500-10000 por mes |
This Variable Frequency Drive (VFD) is a general-purpose three-phase motor control device designed for industrial applications. It provides smooth speed regulation, soft start/stop functionality, and energy-saving control for AC motors by varying the frequency and voltage of the power supply.
| Input Power | 3-Phase, 380V ±15%, 50/60Hz |
| Output | 3-Phase, 0~Input Voltage, 0~400Hz |
| Applicable Motor | Select model matching your motor power (e.g., 0.75kW, 1.5kW, 3.7kW, etc.) |
| Control Method | V/F Control |
| Protection Class | IP20 (To be installed inside protective enclosure) |
| Display & Operation | LED digital display, membrane keypad |
Professional Installation Required: Installation, wiring, and parameter setting must be performed by qualified electricians.
Environmental Requirements: Install in well-ventilated environment free from excessive dust, corrosive gases, and metal chips.
Proper Sizing: Select correct model matching your motor power and ensure adequate heat dissipation.
Standard Industrial Use: This product is designed for standard industrial applications and is not guaranteed for all extreme or special conditions.
Please refer to the included manual or model-specific technical datasheet for detailed functions, parameters, and communication protocols.